| Item | Cash Offer Range | Unit |
|---|---|---|
| Atlas Copco Rotary Screw 50 HP | $4,000.00 – $12,000.00 | each |
| Atlas Copco Rotary Screw 100 HP | $8,000.00 – $22,000.00 | each |
| Ingersoll Rand Rotary Screw 50 HP | $3,500.00 – $11,000.00 | each |
| Ingersoll Rand Rotary Screw 100 HP | $7,000.00 – $20,000.00 | each |
| Kaeser Rotary Screw 75 HP | $6,000.00 – $18,000.00 | each |
| Gardner Denver Reciprocating 25 HP | $2,000.00 – $7,000.00 | each |
| Quincy Reciprocating 30 HP | $2,500.00 – $8,000.00 | each |
| Centrifugal Air Compressor 200+ HP | $15,000.00 – $60,000.00 | each |
Select your equipment for an instant cash offer estimate.